| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 41 | HAREKRISHNA MAHAPATRA | 2022032158.pdf (6.88 MB) | |||
| 42 | NIRANJAN KUMAR BEHERA | 2022032161.pdf (8.92 MB) | |||
| 43 | SUSAMA NAIK | 2022032195.pdf (2.84 MB) | |||
| 44 | RAJESH KUMAR SAHU | 2022032148.pdf (2.89 MB) | |||
| 45 | TANAYA HANS | 2022032198.pdf (2.92 MB) | |||
| 46 | SRIKANTA DWIBEDY | 2022032125.pdf (2.97 MB) | |||
| 47 | SUSHIL KUMAR KAR | 2022032116.pdf (2.97 MB) | |||
| 48 | PUSPANAJLI PATEL | 2022032150.pdf (2.99 MB) | |||
| 49 | ANIL KUSUM | 2022032142.pdf (3.09 MB) | |||
| 50 | BHARAT CHANDRA PRUSETH | 2022032156-1.pdf (3.26 MB) | |||
| 51 | BABITA AGRAWAL | 2022032162.pdf (3.42 MB) | |||
| 52 | SURESWARI CHANDEL | 2022032173.pdf (5.33 MB) | |||
| 53 | SUKABSI SEUL | 2022032176.pdf (2.8 MB) | |||
| 54 | ANJALI KUSUM | 2022032185.pdf (2.74 MB) | |||
| 55 | MUKESH KUMAR MAHAPATRA | 2022032198-1.pdf (2.74 MB) | |||
| 56 | SUNIL KUMAR SETHI | 2022032192.pdf (2.75 MB) | |||
| 57 | NABIN HOTA | 2022032187.pdf (2.78 MB) | |||
| 58 | MOHAN BALU | 2022032163-1.pdf (1.06 MB) | |||
| 59 | RANGABATI BAGH | 2022032184.pdf (1.06 MB) | |||
| 60 | NALINI PATRA | 2022032172.pdf (1.07 MB) |
- ମୁଖ୍ୟ ପୃଷ୍ଠା
- ଜିଲ୍ଲା ସମ୍ବନ୍ଧରେ
- ନିର୍ଦ୍ଦେଶିକା
- ବିଭାଗ
- ପର୍ଯ୍ୟଟନ
- ଦସ୍ତାବିଜ
- ସୂଚନା
- ନିର୍ବାଚନ
- ଏଚଏଲଓ
- ଅଧିକ +
- ଜିଲ୍ଲା ଗେଜେଟିୟର
- ନିର୍ବାଚନ
- ନାଗରିକ ସେବା
- ମିଡିଆ ଗ୍ୟାଲେରୀ
- ସୂଚନା ଅଧିକାର
- ଫର୍ମ