| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 61 | ASHA MISTRI | 2022032197.pdf (1.21 MB) | |||
| 62 | RAJIB LOCHAN BAGH | 2022032142-1.pdf (1.07 MB) | |||
| 63 | SURENDRA BAGH | 2022032163.pdf (2.59 MB) | |||
| 64 | KUNJALATA NAIK | 2022032162-2.pdf (2.39 MB) | |||
| 65 | DEENESH PRASAD HANS | 2022032162-1.pdf (2.67 MB) | |||
| 66 | SANJAY KUMAR MAHANANDA | 2022032191.pdf (2.63 MB) | |||
| 67 | DEBAJANI KALO | 2022032164.pdf (2.71 MB) | |||
| 68 | SUBAS BAGH | 2022032129-1.pdf (836.52 KB) | |||
| 69 | MADHUMITA MOHAPATRA | 2022032147.pdf (851.57 KB) | |||
| 70 | GITANJALI NAIK | 2022032167.pdf (886.08 KB) | |||
| 71 | SADHU CHARAN MAJHI | 2022032188.pdf (871.68 KB) | |||
| 72 | KSHIROD CHIL | 2022032144.pdf (915.12 KB) | |||
| 73 | ITIRANI BAGH | 2022032129.pdf (889.73 KB) | |||
| 74 | PADMINI PATEL | 2022032158-1.pdf (924.63 KB) | |||
| 75 | NITA DWIBEDY | 2022032123.pdf (929.2 KB) | |||
| 76 | AMIT CHHATRIA | 2022032127.pdf (938.51 KB) | |||
| 77 | SUKANTI MAJHI | 2022032131.pdf (1.01 MB) | |||
| 78 | SUNIL BALUA | 2022032130.pdf (801.97 KB) | |||
| 79 | BASANTA MAJHI | 2022032121.pdf (813.99 KB) | |||
| 80 | MANI BALUA | 2022032167-1.pdf (806.2 KB) |
- ମୁଖ୍ୟ ପୃଷ୍ଠା
- ଜିଲ୍ଲା ସମ୍ବନ୍ଧରେ
- ନିର୍ଦ୍ଦେଶିକା
- ବିଭାଗ
- ପର୍ଯ୍ୟଟନ
- ଦସ୍ତାବିଜ
- ସୂଚନା
- ନିର୍ବାଚନ
- ଏଚଏଲଓ
- ଅଧିକ +
- ଜିଲ୍ଲା ଗେଜେଟିୟର
- ନିର୍ବାଚନ
- ନାଗରିକ ସେବା
- ମିଡିଆ ଗ୍ୟାଲେରୀ
- ସୂଚନା ଅଧିକାର
- ଫର୍ମ