| PRESS AND ELECTRONICS MEDIA SAMBALPUR | |||
| Sl.No | Name of the media | Name of the media Person | Contact No. |
| ELECTRONICS MEDIA | |||
| 1 | OTV | Sanjay Jena | 9937775819 |
| 2 | Ranjan singdeo | 9438644141 | |
| 3 | News 18 Odia | Tribikram Pradhan | 9337301525 |
| 4 | Krushna Chandra Parida | 9658650288 | |
| 5 | Kanak TV | Lipan Kumar Hota | 9556561960 |
| 6 | Subrat Mishra | 8249496556 | |
| 7 | News 7 | Gunamani Biswal | 7008482251 |
| 8 | Saroj Seth | 9438810800 | |
| 9 | Nandighos TV | Chaitanya Nayak | 9938321817 |
| 10 | Nilu Sahu | 9437355953 | |
| 12 | Kalinga TV | Sraban kumar pati | 9437355252 |
| 13 | Manas Singh | ||
| 14 | Argus TV | Malay Bhoi | 9777774067 |
| 15 | Badal sendriya | 9777402762 | |
| 16 | Rohit Singh | 8658126268 | |
| 17 | Zee Odisha | Ajaya Nath | 9437083865 |
| 18 | E.T.V Bharat | Badsah jusman kumar Rana | 9937492411 |
| PRINT MEDIA | |||
| 19 | Sambad | Ratnakar Bhoi | 9437402715 |
| 20 | Bidhan Bal | 9437151081 | |
| 21 | Gargy Sathapathy | 8895625646 | |
| 23 | Jitendra Dash | 9137228629 | |
| 24 | Naresh Seth | 9437158048 | |
| 25 | Samaja | Prabhudatta Pujari | 9861659015 |
| 26 | Biraja Mishra | 9437050929 | |
| 27 | Lalit Kumar Sharma | ||
| 28 | Prameya | Jaganyadatta Jyotish | 9937391837 |
| 29 | Surendra Sahu | 9438842679 | |
| 30 | Tafizul Hussein | 9439221989 | |
| 31 | Binod Kumar Behera | 8110773465 | |
| 32 | Goutam Mishra | 8270628854 | |
| 33 | Dharitri | Bhabani Bhoi | 9437781225 |
| 34 | Pramod Bahidar | 7008140894 | |
| 35 | Shanker Behera | 9437402923 | |
| 36 | Sakala | Sunkanta Kar | 9437149166 |
| 37 | Subham Khadiratna | 9777549458 | |
| 38 | Narasingh Bagarti | 8658363917 | |
| 39 | Nav Bharat | Newton Ray | 9439207770 |
| 40 | Dasarathi Behera | 9438385482 | |
| 41 | Janmukha | Birendra Panigrahi | 9861154509 |
| 42 | Jasbhir Singh | 9438336117 | |
| 43 | Pragativadi | Subhasis Padhee | 9437344731 |
| 44 | Hiranchal | Siva prasad Meher | 9437053913 |
| 45 | New India Express | Mayank bhusan pani | 8917600050 |
| 46 | Anupam Bharat | Priya ranjan Babu | 814482232 |
| 47 | Sweekar | Hemanta Kumar Mahapatra | 9437348018 |
| 48 | Pioneer | Nimai Charan Sahu | 9438385577 |
| 49 | Utkal Samachar | Saroj Sahoo | 9438246501 |
| 50 | Pratidin | Sushanta Mohapatra | 9090171171 |
| 51 | Sambad Kalika | Hemanta Kumar Rout | 9437192703 |
| 52 | Suryaprabha | Rajaram Padhi | 9937100927 |
| 53 | Samaya | Satyajit Mohapatra | 9437357655 |
| 54 | Around Odisha | Atmaram Supkar | 9861040034 |
| 55 | Paryabekhyaka | Sudhansu sekhar Moharana | 9437083992 |
| 57 | Radio Hirakhand | Lalit Bebarta | 8917222893 |
| 58 | Orissa Bhaskar | Shubhashree Barik | 8917455267 |
| 59 | Pratidin TV | Manas Sahoo | 8249218607 |
| 60 | Viswa Bani | Dharmendra Pattnaik | 9937610865 |
| 61 | Sruti | Suraj Kumar Poddar | 7008387067 |
| 62 | Barta | Sanjib Panigrahi | 9439392181 |
| 63 | Samaya | Satyajit Mohapatra | 9437357655 |
| 64 | Darshana | Jayashree Singhdeo | 9668151419 |
| 65 | Hindusthan Samachar | Sailesh Ranjan Mohanty | 9438315311 |
| 66 | Sanmarg | Rajesh Bibhar | 9437402714 |
| 67 | Nitidin | Shishir Kumar Sahu | 9437209626 |
| 68 | New Planner | Manoranjan Pattnayak | 8249445882 |
| 69 | Dainik Asha | Rajaram Sarangi | 9437405455 |
| 70 | Ajikali | Bhajaram Mahapatra | 9776129133 |
| 71 | Danik Jagaran | Radhe Shyam Verma | 7789917631 |
- Home
- About District
- Directory
- Departments
- Tourism
- Documents
- Notices
- Election
- HLO
- More+
- District Gazetteer
- Archive Election
- Citizen Services
- Media Gallery
- RTI
- Forms